Description
SPG XDME94510FHCOSP 10M ELITE HEX 4.5 OSP FDE 16R
Please note: Quantities and prices are valid for online purchases only and may not reflect in-store inventory or pricing.
SPG XDME94510FHCOSP 10M ELITE HEX 4.5 OSP FDE 16R
| Weight | 3.25 oz |
|---|---|
| Dimensions | 10.5 × 9.1 × 2.3 in |
| Action | DAO |
| Caliber | 10mm Auto |
| Barrel Length | 4.50" |
| Capacity | 16+1 |
| Safety | Grip |
| Grips | FDE w/Interchangeable Backstrap |
| Sight Configuration | Fiber Optic Front/U-Dot Rear |
| Slide Description | Optic Ready/Serrated |
| upc | 706397967345 |
| brand | Springfield Armory |
| part_number | 152830 |




